PLAN YOUR CROSS-BORDER RIDE
Private car rates
Indicative one-way and round-trip rates from Singapore to popular destinations across Malaysia.
Transportation rates
Prices shown in SGD. Both one-way and round-trip fares are listed below.
| Destination | Nissan Serena6 Seater | Starex / Staria10 Seater | Alphard / Vellfire7 Seater | |||
|---|---|---|---|---|---|---|
| 1 Way (SGD) | Round Trip (SGD) | 1 Way (SGD) | Round Trip (SGD) | 1 Way (SGD) | Round Trip (SGD) | |
| Johor Bahru | SGD 120 | SGD 230 | SGD 150 | SGD 290 | SGD 180 | SGD 350 |
| Desaru | SGD 200 | SGD 390 | SGD 250 | SGD 490 | SGD 280 | SGD 550 |
| Mersing | SGD 250 | SGD 490 | SGD 300 | SGD 590 | SGD 330 | SGD 650 |
| Malacca | SGD 300 | SGD 590 | SGD 350 | SGD 690 | SGD 400 | SGD 890 |
| Kuala Lumpur | SGD 400 | SGD 790 | SGD 450 | SGD 890 | SGD 500 | SGD 990 |
| Genting Highlands | SGD 450 | SGD 890 | SGD 550 | SGD 1,090 | SGD 600 | SGD 1,190 |
| Ipoh | SGD 550 | SGD 1,090 | SGD 650 | SGD 1,290 | SGD 750 | SGD 1,490 |
| Penang | SGD 650 | SGD 1,290 | SGD 750 | SGD 1,490 | SGD 850 | SGD 1,690 |
Not sure which vehicle suits your group size?
Explore our vehicles